YZO Series Vibrating Motor
-
Integrated Compact Structure: The motor and vibration exciter are integrated without extra transmission parts, saving installation space and simplifying overall equipment layout.
-
Adjustable Excitation Force for Multiple Working Conditions: Adjustable eccentric block gears provide wide-range excitation force, meeting diverse demands of light feeding, heavy screening and hopper anti-blocking.
-
Fully Sealed, Dustproof & Waterproof: High sealing protection grade adapts to dusty and humid harsh mining conditions. Bearings filled with long-life grease for extended continuous operation lifespan.
-
Low Noise & Excellent Synchronization: Stable operation with low vibration noise. Excellent self-synchronization when two or more motors work together, delivering uniform vibration without deviation.
1. Product Overview
YZO series vibrating motor is a universal vibration source for all kinds of vibrating screening, feeding and conveying equipment. It integrates power source and vibration exciter as one unit. Adjustable excitation force is generated by eccentric blocks on both ends. Matched with vibrating feeders, bar grizzly feeders, vibrating screens, vibrating hoppers and other mining & aggregate machines, it features stable operation and easy installation, serving as the core vibration power component of crushing and screening production lines.
2. Detailed Description
Adjustable eccentric blocks are installed on both ends of the motor spindle. After power on, the rotor rotates at high speed and the eccentric blocks generate periodic centrifugal excitation force. The excitation force can be steplessly adjusted by increasing or decreasing the counterweight of eccentric blocks. When multiple motors are installed symmetrically and synchronously, directional linear vibration force is formed to drive troughs and screen boxes for material conveying and screening.
3. Why Choose Us
-
Adjustable excitation force via eccentric blocks, wide working condition adaptability: Eccentric block angle adjustable for stepless excitation force, covering light screening to heavy silo arch breaking, quick commissioning for diverse materials and process requirements..
-
Totally enclosed three-phase asynchronous structure, high resistance to dust & moisture: IP55 protection class, Class F insulation, sealed casing dustproof and splash-proof, stable long-term operation in dusty, wet mine and aggregate working environments.
-
Long continuous service life, reliable bearing & low noise: Precision heavy-duty bearings, factory dynamic balance calibration, smooth low-noise operation, S1 continuous duty design for non-stop operation with screens and feeders.
-
Complete speed grades, flexible matching with various machines: 2/4/6/8 pole speed options, excitation force 1.5kN to hundreds of kN, power 0.15kW~15kW+, single unit use or synchronized groups for linear/circular vibration.
-
Easy installation & strong adaptability, horizontal/vertical mountable: Standard base mounting dimensions, horizontal standard mounting, also vertical/inclined installation, fits vibratory screens, feeders, silo vibrators, compaction tables for new build or retrofitting.
-
Simple maintenance & inspection, lower total operation cost: Integrated drive & excitation, no extra transmission parts, only regular greasing and fastening required, few wearing parts, short downtime, cost-effective for large-scale mine deployment.
. Specifications & Technical Data
| Model | Max Exciting Force(kN) | Power(kW) | Rated Current(A) | Net Weight(kg) anchor bolt |
| YZO-1-2 | 1 | 0.09 | 0.32 | 12 M10 |
| YZO-3-2 | 3 | 0.18 | 0.56 | 22 M12 |
| YZO-5-2 | 5 | 0.25 | 0.75 | 30 M16 |
| YZO-10-2 | 10 | 0.55 | 1.4 | 50 M20 |
| YZO-16-2 | 16 | 1.1 | 2.4 | 78 M24 |
| YZO-20-2 | 20 | 1.5 | 3.1 | 92 M24 |
| YZO-30-2 | 30 | 2.2 | 4.5 | 105 M30 |
| YZO-50-2 | 50 | 3.7 | 7 | 180 M36 |
| YZO-63-2 | 63 | 4.5 | 8.6 | 219 M36 |
| YZO-80-2 | 80 | 5.5 | 10.5 | 234 M36 |
| YZO-100-2 | 100 | 9 | 16.8 | 360 M42 |
| Model | Max Exciting Force(kN) | Power(kW) | Rated Current(A) | Net Weight(kg) anchor bolt |
| YZO-2-4 | 2 | 0.065 | 0.25 | 11 M10 |
| YZO-4-4 | 4 | 0.12 | 0.42 | 18 M12 |
| YZO-6-4 | 6 | 0.25 | 0.7 | 26 M12 |
| YZO-8-4 | 8 | 0.37 | 0.98 | 34 M16 |
| YZO-10-4 | 10 | 0.55 | 1.4 | 45 M16 |
| YZO-16-4 | 16 | 0.75 | 1.9 | 62 M20 |
| YZO-20-4 | 20 | 1.1 | 2.6 | 76 M20 |
| YZO-32-4 | 32 | 1.5 | 3.3 | 110 M24 |
| YZO-50-4 | 50 | 2.2 | 4.8 | 145 M24 |
| YZO-75-4 | 75 | 3.7 | 7.2 | 210 M30 |
| YZO-100-4 | 100 | 5.5 | 10.3 | 280 M30 |
| YZO-130-4 | 130 | 7.5 | 13.8 | 365 M36 |
| YZO-180-4 | 180 | 12 | 21.2 | 650 M42 |
| YZO-210-4 | 210 | 16 | 27.7 | 780 M42 |
| YZO-250-4A | 250 | 18 | 31.5 | 1250 M42 |
| YZO-300-4A | 300 | 22 | 38.2 | 1360 M42 |
| Model | Max Exciting Force(kN) | Power(kW) | Rated Current(A) | Net Weight(kg) anchor bolt |
| YZO-8-6 | 8 | 0.75 | 1.84 | 65 M16 |
| YZO-10-6 | 10 | 0.75 | 2.3 | 80 M16 |
| YZO-12-6 | 12 | 1 | 2.1 | 82 M20 |
| YZO-15-6 | 15 | 1.1 | 3 | 89 M20 |
| YZO-20-6 | 20 | 1.5 | 3.6 | 133 M24 |
| YZO-30-6 | 30 | 2.2 | 4.7 | 165 M24 |
| YZO-40-6 | 40 | 3 | 6.1 | 186 M30 |
| YZO-50-6 | 50 | 3.7 | 7.4 | 200 M30 |
| YZO-75-6 | 75 | 5.5 | 10.8 | 290 M36 |
| YZO-100-6 | 100 | 7.5 | 14.2 | 375 M36 |
| Model | Max Exciting Force(kN) | Power(kW) | Rated Current(A) | Net Weight(kg) anchor bolt |
| YZO-20-8 | 20 | 1.1 | 2.5 | 128 M20 |
| YZO-30-8 | 30 | 1.5 | 3.2 | 156 M24 |
| YZO-50-8 | 50 | 2.2 | 4.6 | 198 M24 |
| YZO-75-8 | 75 | 3.7 | 7.1 | 265 M30 |
| YZO-100-8 | 100 | 5.5 | 10.2 | 340 M30 |
| YZO-130-8 | 130 | 7.5 | 13.6 | 420 M36 |
For Immediate Assistance, Please Contact us Now!
Contact Us
- 24-hour online service
- Own factory processing



