Vibrating Hopper
-
Good Anti-blocking Performance: Continuous vibration activates materials to avoid arching and caking of powder and wet clay, ensuring smooth discharging
-
Uniform Discharge & Adjustable Flow: Stable feeding without impact; adjustable excitation force ensures steady supply for downstream equipment.
-
Compact Structure & Easy Installation:Flange connection for direct installation under silos, small footprint and convenient reconstruction of existing bins.
-
Low Energy Consumption & Easy Maintenance: Vibration motor features low failure rate and few wearing parts, saving power and
1. Product Overview
Vibrating hopper, also known as anti-blocking activation hopper, is an activating feeding device installed at the bottom of silos and bins. Driven by vibration motors, it generates high-frequency micro-amplitude vibration to eliminate material bridging, arching and caking, making materials flow down evenly. It is usually matched with disc feeders, belt conveyors and crushers to fundamentally solve blockage of powder and wet materials.
2. Detailed Description
The vibrating hopper consists of hopper body, damping springs and vibration motors. The vibrator generates exciting force to drive the whole hopper to vibrate slightly continuously, breaking bridging structure and adhesion between materials. Under gravity and vibration, materials flow out smoothly. The feeding speed can be adjusted by changing excitation force.
3. Why Choose Us
-
Eliminate material arching & bridging in silos for smooth discharging: High-frequency micro-vibration disturbs materials continuously to solve blockage caused by caking ore powder, wet clay and aggregates.
-
Uniform quantitative feeding, stable supply without surging: Gentle vibration enables even material falling, accurately matching feeding requirements of crushers and screens.
-
Simple and sturdy structure, easy installation and retrofitting: No complicated transmission parts, can be directly installed under silos, compatible with new and old silo reconstruction.
-
Low noise & low energy consumption, low operation and maintenance cost:Low-power vibration motor with mild vibration; few wearing transmission parts, nearly zero daily maintenance.
-
Suitable for dry/wet granular and powdery materials: Applicable to ore, aggregate, coal powder, slag, clay and more; sticky materials hardly stick and accumulate.
-
Support full crushing and screening production lines: Matched with jaw crushers, cone crushers, disc feeders and vibrating screens, widely used in mining, aggregate, building material and solid waste industries.
4. Specifications & Technical Data
| Matching Silo Diameter (m) | Ref. Flow Rate – Raw Material (t/h) | Ref. Flow Rate – Cement (t/h) | Motor Power (kW) | Overall Dimension L (mm) | Overall Dimension H (mm) | Exciting Force (kg) | Discharge Outlet Diameter D (mm) |
| 2-4 | 4-7 | 6-13 | 0.18 | 435 | 400 | 0-150 | 150 |
| 3-6 | 7-13 | 8-20 | 0.25 | 565 | 420 | 0-250 | 180 |
| 4-8 | 15-30 | 35-50 | 0.4 | 685 | 530 | 0-500 | 200 |
| 5-10 | 20-50 | 50-80 | 0.75 | 862 | 635 | 0-800 | 250 |
| 6-12 | 30-100 | 30-100 | 1.1 | 1242 | 730 | 0-1600 | 280 |
| 7-15 | 40-120 | 40-120 | 1.5 | 1365 | 930 | 0-2000 | 300 |
| Matching Silo Diameter (mm) | Ref. Flow Rate – Cement (t/h) | Ref. Flow Rate – Raw Material (t/h) | Motor Power (kW) | Exciting Force (kW) | Max. Material Size (mm) | Unit Weight (kg) | |
| 2-4 | 6-13 | 4-7 | 0.15 | 0~9.5 | 15 | 132 | |
| 3-6 | 8-20 | 7-13 | 0.25 | 0~2.5 | 20 | 185 | |
| 4-8 | 35-50 | 15-30 | 0.4 | 0~5 | 22 | 322 | |
| 5-10 | 50-80 | 20-50 | 0.75 | 0~8 | 28 | 430 | |
| 6-12 | 50-100 | 30-70 | 1.5 | 0~16 | 32 | 510 | |
| 7-14 | 60-120 | 40-80 | 1.5 | 0~16 | 35 | 650 | |
| 8-20 | 80-160 | 60-100 | 2*1.5 | 2*1.5 | 42 | 1310 | |
| Silo Diameter (mm) | Silo Volume (m²)* | Weight (kg) | Power (kW) | ||||
| 500-900 | < 10 | 100-200 | 0.15 | ||||
| 900-1200 | 5-15 | 200-400 | 0.25 | ||||
| 1350-1800 | 10-40 | 300-600 | 0.4 | ||||
| 1800-2400 | 30-60 | 500-1000 | 0.4 | ||||
| 2250-3000 | 50-100 | 750-1000 | 0.75 | ||||
| 2700-3600 | 60-150 | 1000-2000 | 1.5 | ||||
| 3600-4800 | 100-200 | 2000-4000 | 1.5 |
For Immediate Assistance, Please Contact us Now!
Contact Us
- 24-hour online service
- Own factory processing









